
Geobukseon Park, Yeosu
Chl-a −96% (938.8 → 33.2 mg/m³) · 3 months after installation
Which department of which institution installed at which water body, and its status now — recorded as a ledger. Only measurements taken by public research institutes are listed.

Chl-a −96% (938.8 → 33.2 mg/m³) · 3 months after installation

Only WQI Grade I · seaweed −90% (Incheon Inst. of Health & Environment 2023.11) · seawater intake cut to 300–500 t/day

20 plasma modules + 2 × 10 L/min oxygen generators + 2 × 5 HP submerged nanobubble units · inflow 5,000 t/day · 4-point pre/post analysis

Chl-a −97% · BOD −90% · DO 1.2 → 9.4 mg/L · 120-day record · 20 HP · 1,200 m² enclosure

Sea lettuce (Ulva) removal · Jeju Marine Environment Grand Prize (Gold) · Korea's only seawater reference

After restoration (own photo) · unmanned continuous operation
| No. | Institution | Department | Site | Water body | Status |
|---|---|---|---|---|---|
| 01 | IFEZ / Incheon Facilities Corp. | Songdo Park Office | Songdo Central Park | Seawater canal / lake | Operating · WQI Grade I (Incheon Inst. of Health & Environment, 2023.11) |
| 02 | IFEZ / Incheon Facilities Corp. | Songdo Park Office | Haedoji Park | Artificial lake | Operating |
| 03 | IFEZ / Incheon Facilities Corp. | Cheongna Park Office | Cheongna Lake Park | Artificial lake | Technology agreement 2026.03 · nanobubble–plasma hybrid system |
| 04 | Incheon Metropolitan City | Incheon Grand Park Office | Incheon Grand Park Lake | Reservoir → lake | Operating |
| 05 | Goyang City | Green City Office | Ilsan Lake Park | Artificial lake | Operating |
| 06 | Goyang City | Green City Office | Hallyu Waterside Park | Stream + lake | Operating |
| 07 | KRC | Cheonan Branch | Eopseong Reservoir | Reservoir → lake | Installed |
| 08 | Cheonan City | Water Quality Team | Sinbang Lake Park | Artificial lake | Operating |
| 09 | Seoul Metropolitan Gov. | Western Parks Office | Nanji Pond | Stream + lake | Operating |
| 10 | Goryeong County | Tourism Div. | Daegaya Village | Artificial lake | Operating |
| 11 | Gwangju Seo-gu | Parks Div. | Pungam Lake Park | Reservoir → lake | Installed |
| 12 | Ochang Community Center | Facilities Team | Ochang Culture Lake Park | Artificial lake | Operating |
| 13 | Seogwipo City · KRC | — | Ojo-ri sea area | Sea area | Since 2021.09 · Jeju Marine Environment Grand Prize (Gold) |
| 14 | Gaetmaeul Fisheries Coop | Fish farm | Pyoseon, Jeju | Land-based tanks | In-house demonstration farm |
| 15 | KRC | Ganghwa–Ongjin Branch | Gogu Reservoir | Reservoir | Patented-tech use agreement · delivered |
| 16 | KRC | Ganghwa–Ongjin Branch | Nanjeong Reservoir | Reservoir | Patented-tech use agreement · in delivery |
| 17 | LH | Incheon Geomdan Office | Geomdan Central Lake Park | Artificial lake | In design · RS375 to be delivered |
| 18 | Yeosu City | — | Geobukseon Park | Lake | 2025 · Chl-a −96% (938.8 → 33.2 mg/m³, 3 months) |
Based on company profile (2024.07) pp. 27–28, with later additions. The K-water Daecheong trial (2020–2021) is listed under Validation.
We will show you water that is operating now.
Request a site visit or access to a pre/post report.